Every High/Critical bug currently WITH WHITESHIELD, split by source (Client = client-raised, has a Client Jira link; Internal = raised by us) and status. Tickets already completed by WS and awaiting Client verification (Client Validation) are not counted here - they appear in the Client-only table below.
| Module | Client | Internal | With WS | 24h Created | 24h Reopen | 24h Triaged | 24h Closed WS | 24h Closed Client | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| To Do | In Prog | Hold | Sub | 24h Created | 24h Reopen | 24h Triaged | 24h Closed WS | 24h Closed Client | To Do | In Prog | Hold | Sub | 24h Created | 24h Reopen | 24h Triaged | 24h Closed WS | 24h Closed Client | |||||||
| Scholarships | 0 | 3 | 2 | 5 | 4 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 6 | 4 | 0 | 1 | 11 | 0 |
| Exemptions | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | 9 | 1 | 0 | 1 | 5 | 0 |
| Cross-module | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 2 | 0 | 2 | 5 | 0 | 5 | 2 | 0 | 2 | 5 | 0 |
| Total | 1 | 5 | 3 | 9 | 4 | 0 | 1 | 7 | 0 | 6 | 5 | 0 | 11 | 3 | 0 | 3 | 14 | 0 | 20 | 7 | 0 | 4 | 21 | 0 |
24h Created counts genuinely new tickets only. Re-opened Client tickets - each logged as a fresh ticket on the WS board when Client re-opens - are excluded from 24h Created and shown separately under 24h Reopen.
Every open High/Critical bug (Client-raised and Internal together), grouped by area - Functional (Reopen vs New/Other) and Data Migration - and raw WS Jira status.
| Module | Functional | Data Migration | With WS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reopen | New/Other | ||||||||||||||||||
| Backlog | Next | In Progress | Waiting For QA | Rework | Sub | Backlog | Next | In Progress | Waiting For QA | Rework | Sub | Backlog | Next | In Progress | Waiting For QA | Rework | Sub | ||
| Scholarships | 1/0 | 0 | 0 | 0 | 0 | 1/0 | 1/0 | 0 | 0 | 2/1 | 1/0 | 4/1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Exemptions | 0 | 0 | 0 | 0 | 1/0 | 1/0 | 0 | 0 | 0 | 0/1 | 1/0 | 1/1 | 0 | 1/3 | 1/1 | 0 | 0 | 2/4 | 9 |
| Cross-module | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0/1 | 0/1 | 0 | 0/5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Total | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 5 | 2 | 12 | 0 | 4 | 2 | 0 | 0 | 6 | 20 |
Legend: each cell shows two clickable counts - Client-raised / Internal. A grey 0 means no tickets on that side.
Data Migration = carries a data-migration label on the WS board. The Functional rest splits into Reopen (client re-opened - the ticket title starts with REOPENED; each client re-open is logged as a fresh WS ticket) and New/Other. Columns are the raw WS Jira workflow statuses; the same bugs as the table above, Client-raised and Internal combined.
Where the Client-raised bug load stands. To Do and WS Implementation reflect our board (linked to our Jira - To Do = not started, WS Implementation = in progress); Client Validation and Hold are pulled live from the Client Jira board and linked there (Validation = Deployed to staging + In Staging testing, completed by WS and awaiting Client verification).
| Module | To Do | WS Implementation | Client Validation | Hold | Total |
|---|---|---|---|---|---|
| Scholarships | 0 | 3 | 15 | 2 | 20 |
| Exemptions | 1 | 2 | 16 | 1 | 20 |
| Total | 1 | 5 | 31 | 3 | 40 |
Total = To Do + WS Implementation (open with WS, from WS Jira) + Client Validation (completed by WS, awaiting Client verification, from Client Jira) + Hold (from Client Jira).
Cross-check vs the by-source table above: the 40 here = 9 with WS + 31 in Client Validation. The With WS total above (20) = 9 Client-raised with WS + 11 Internal - it excludes the 31 in Client Validation, which are with Client for verification.
Running totals of the Client-raised load, counted in Client-board tickets and accumulated over the whole engagement - the chart and the table below it both cover the last 3 weeks (21 days), and every count links to the tickets behind it. Created counts every item raised on the Client board; Closed on WS Jira marks a ticket once every WS ticket linked to it (re-open rounds included) is closed - the fix is delivered from the WS side; Closed on Client Jira counts tickets verified and closed by Client. Because the totals are all-time, the vertical gaps are the live backlog: Created minus Closed on WS Jira = still with Whiteshield, the gap between the two Closed lines = delivered and awaiting Client validation, and Created minus Closed on Client Jira = everything open on the Client board - matching the by-module table above. Open Trend forecasts the landing point for the Client-raised items currently with Whiteshield (High/Critical; items in Client Validation are with Client and outside this balance): a Monte Carlo simulation of 10,000 runs burns down the pending balance at the daily closure throughput observed on the Client board over the last 3 weeks, marking the dates by which all pending items are closed with 50 percent and 85 percent confidence. New intake after today is not modeled.
| Cumulative | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Created on Client Jira | 446 | 446 | 452 | 466 | 474 | 477 | 478 | 478 | 489 | 492 | 507 | 516 | 522 | 522 | 522 | 535 | 541 | 543 | 561 | 572 | 576 |
| Closed on WS Jira | 383 | 385 | 389 | 397 | 408 | 420 | 420 | 422 | 431 | 439 | 448 | 465 | 474 | 479 | 483 | 494 | 511 | 523 | 539 | 563 | 566 |
| Closed on Client Jira | 354 | 354 | 357 | 373 | 380 | 390 | 390 | 390 | 415 | 419 | 434 | 447 | 458 | 458 | 458 | 479 | 490 | 500 | 513 | 536 | 536 |
Client-raised bugs by priority (Critical = Client Highest, High = Client High) and status.
| Module | Critical | High | With WS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| To Do | In Prog | Hold | Sub | To Do | In Prog | Hold | Sub | ||
| Scholarships | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 5 |
| Exemptions | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 4 |
| Cross-module | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 2 | 5 | 0 | 3 | 1 | 4 | 9 |
Client-raised improvements currently WITH WHITESHIELD (our type Enhancement = client Improvement) for Scholarships and Exemptions. Items in Client Validation are not counted here - see the Client-only table below.
| Module | Client | With WS | 24h Created | 24h Reopen | 24h Triaged | 24h Closed WS | 24h Closed Client | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| To Do | In Prog | Hold | 24h Created | 24h Reopen | 24h Triaged | 24h Closed WS | 24h Closed Client | |||||||
| Scholarships | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| Exemptions | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
24h Created counts genuinely new tickets only. Re-opened Client tickets - each logged as a fresh ticket on the WS board when Client re-opens - are excluded from 24h Created and shown separately under 24h Reopen.
Running totals of the Client-raised load, counted in Client-board tickets and accumulated over the whole engagement - the chart and the table below it both cover the last 3 weeks (21 days), and every count links to the tickets behind it. Created counts every item raised on the Client board; Closed on WS Jira marks a ticket once every WS ticket linked to it (re-open rounds included) is closed - the fix is delivered from the WS side; Closed on Client Jira counts tickets verified and closed by Client. Because the totals are all-time, the vertical gaps are the live backlog: Created minus Closed on WS Jira = still with Whiteshield, the gap between the two Closed lines = delivered and awaiting Client validation, and Created minus Closed on Client Jira = everything open on the Client board - matching the by-module table above. Open Trend forecasts the landing point for the Client-raised items currently with Whiteshield (High/Critical; items in Client Validation are with Client and outside this balance): a Monte Carlo simulation of 10,000 runs burns down the pending balance at the daily closure throughput observed on the Client board over the last 3 weeks, marking the dates by which all pending items are closed with 50 percent and 85 percent confidence. New intake after today is not modeled.
| Cumulative | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Created on Client Jira | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 30 | 30 | 30 | 30 | 30 | 31 | 31 | 31 | 31 | 31 | 31 |
| Closed on WS Jira | 11 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 |
| Closed on Client Jira | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Where the Client-raised improvement load stands. To Do and WS Implementation reflect our board (linked to our Jira); Client Validation and Hold are pulled live from the Client Jira board and linked there.
| Module | To Do | WS Implementation | Client Validation | Hold | Total |
|---|---|---|---|---|---|
| Scholarships | 12 | 0 | 2 | 1 | 15 |
| Exemptions | 6 | 0 | 0 | 1 | 7 |
| Total | 18 | 0 | 2 | 2 | 22 |
Total = To Do + WS Implementation (open with WS, from WS Jira) + Client Validation (completed by WS, awaiting Client verification, from Client Jira) + Hold (from Client Jira).
Cross-check vs the by-source table above: the 22 here = 20 with WS + 2 in Client Validation. The With WS total above (20) = 20 Client-raised with WS - it excludes the 2 in Client Validation, which are with Client for verification.
Client improvements by priority and status.
| Module | Critical | High | With WS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| To Do | In Prog | Hold | Sub | To Do | In Prog | Hold | Sub | ||
| Scholarships | 5 | 0 | 0 | 5 | 7 | 0 | 1 | 8 | 13 |
| Exemptions | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 6 | 7 |
| Total | 6 | 0 | 0 | 6 | 12 | 0 | 2 | 14 | 20 |